Quantity | per 330mL | |
---|---|---|
Energy | 185 kJ / 43 kcal (%*) | |
Fat | 0g | 0% |
Saturated Fatty Acids | 0g | 0% |
Carbohydrate | 35g | 14% |
Sugar | 35g | 39% |
Protein | 0g | 0% |
Salt | 0.07g |
* Reference intake for the average adult 8400 kJ / 2000 kcal
Quantity | per 330mL | |
---|---|---|
Energy | 185 kJ / 43 kcal (%*) | |
Fat | 0g | 0% |
Saturated Fatty Acids | 0g | 0% |
Carbohydrate | 35g | 14% |
Sugar | 35g | 39% |
Protein | 0g | 0% |
Salt | 0.07g |
* Reference intake for the average adult 8400 kJ / 2000 kcal
Quantity | per 250mL | |
---|---|---|
Energy | 445 kJ / 105 kcal (%*) | |
Fat | 0g | 0% |
Saturated Fatty Acids | 0g | 0% |
Carbohydrate | 26g | 10% |
Sugar | 26g | 28% |
Protein | 0g | 0% |
Salt | 0g |
* Reference intake for the average adult 8400 kJ / 2000 kcal
Quantity | per 250mL | |
---|---|---|
Energy | 463 kJ / 108 kcal (%*) | |
Fat | 0g | 0% |
Saturated Fatty Acids | 0g | 0% |
Carbohydrate | 26g | 10% |
Sugar | 26g | 26% |
Protein | 0g | 0% |
Salt | 0.13g |
* Reference intake for the average adult 8400 kJ / 2000 kcal
Quantity | per 250mL | |
---|---|---|
Energy | 463 kJ / 108 kcal (%*) | |
Fat | 0g | 0% |
Saturated Fatty Acids | 0g | 0% |
Carbohydrate | 27g | 10% |
Sugar | 27g | 29% |
Protein | 0g | 0% |
Salt | 0g |
* Reference intake for the average adult 8400 kJ / 2000 kcal
UNEXPECTEDLY GOOD TASTE due to the incredibly unique, perfectly balanced fusion of tea, fruits and herbs.
LOW CALORIES because they contain sweeteners of natural origin.
SUSTAINABLE TEA because it contains extracts of well-known, certified teas from Kenya and Asia that come from sustainable sources, guaranteeing a natural, rich taste.
Quantity | per 250mL | |
---|---|---|
Energy | 175 kJ / 40 kcal (%*) | |
Fat | 0g | 0% |
Saturated Fatty Acids | 0g | 0% |
Carbohydrate | 9.8g | 4% |
Sugar | 9.8g | 11% |
Protein | 0g | 0% |
Salt | 0.33g |
* Reference intake for the average adult 8400 kJ / 2000 kcal
Quantity | per 250mL | |
---|---|---|
Energy | 175 kJ / 40 kcal (%*) | |
Fat | 0g | 0% |
Saturated Fatty Acids | 0g | 0% |
Carbohydrate | 9.8g | 4% |
Sugar | 9.8g | 11% |
Protein | 0g | 0% |
Salt | 0.33g |
* Reference intake for the average adult 8400 kJ / 2000 kcal